3-year warranty Long term maintenance
Technical Support Professional free technical guidance
100% detection Each module is 100% tested
Spot stock Always in stock, short delivery time
| 5G Fronthaul Semi-active WDM Equipment | ||||
| The 5G fronthaul semi-active wavelength division equipment launched by C-Light Network address the problems of limited optical cable resources, long construction period, and high cost caused by direct drive of optical cables between DU-AAU in 5G fronthaul. The DU side uses active WDM equipment, and the AAU side uses a passive wavelength division multiplexer plus colored optical modules to form a unified manageable fronthaul network.Supporting IP-based Web management and Netconf/Yang-based unified management for operators, it provides a good solution to help reduce costs, achieve high reliability and quickly deploy 5G fronthaul networks. | ||||
| Product Feature | Product Diagram | |||
●Low insertion loss and polarization-dependent loss ●Support CWDM 12-wave ●High channel isolation ●High stability and reliability ●Wide working wavelength range ●Wide operating temperature range ●Support multi-kinds of graphical interface network management, such as Netconf/yang, Web ●Conform to ITU-T G.694.2 ●Conform to Telcordia GR-1209-CORE-2001 standard ●Conform to Telcordia GR-1221-CORE-1999 standard ●Conform to RoHS-6 (no lead) | ![]() Remote chip box | |||
Pluggable card | ||||
2RU: 483(D)×350(W)×88(H)mm | ||||
| Application Topology | ||||
![]() | ||||
| Application Scheme | ||||
![]() | ||||
| Central office equipment | ||||
| Product Specification | ||||
| Function | Parameter | |||
| Model (DU&BBU side) | C6 | C12 | OLP-C6 | OLP-C12 |
| Description | no protection | with protection | ||
| orking wavelength | 1271/1291/1311/1331/1351/1371nm | 1271/1291/1311/1331/1351/1371/1471/1491/1511/1531/1551/1571nm | 1271/1291/1311/1331/1351/1371nm | 1271/1291/1311/1331/1351/1371/1471/1491/1511/1531/1551/1571nm |
| Insertion loss | ≤2.0 dB | ≤2.5dB | ≤3.0 dB | ≤3.5 dB |
| Channel insertion loss uniformity | ≤1.0dB | |||
| Channel bandwidth | TU±6.5 | |||
| Adjacent channel isolation | >25 dB | |||
| Non-adjacent channel isolation | >30 dB | |||
| Polarization dependent loss | ≤ 0.2dB | |||
| Switching time | <35ms | |||
| Switch type | Latching | |||
| Return loss | >45 dB | |||
| Connectors | LC/PC | |||
| Operating voltage | DC-48V or AC220V | |||
| Operating Temperature | -10 ~ 60 °C | |||
| Storage Temperature | -40 ~ 85 °C | |||
| Central Office Chassis Type | 2RU standard 19’’rack 442(W)×350(D)×88(H)mm 3RU standard 19’’rack 442(W)×350(D)×132(H)mm 5RU standard 19’’rack 442(W)×350(D)×220(H)mm | |||
| Remote device | ||||
1U 3-slot chassis | ||||
Remote plug box | ||||
| Product Specification | ||||
| Function | Parameter | |||
| Model (AAU&RRU side) | C6 | C12 | C6P | C12P |
| Description | no protection | with protection | ||
| Working wavelength | 1271/1291/1311/1331/1351/1371nm | 1271/1291/1311/1331/1351/1371/1471/1491/1511/1531/1551/1571nm | 1271/1291/1311/1331/1351/1371nm | 1271/1291/1311/1331/1351/1371/1471/1491/1511/1531/1551/1571nm |
| Insertion loss | ≤2.0 dB | ≤2.5dB | ≤6.0 dB | ≤6.5 dB |
| Channel insertion loss uniformity | ≤1.0dB | |||
| Channel bandwidth | ITU±6.5 | |||
| Adjacent channel isolation | >25 dB | |||
| Non-adjacent channel isolatio | >30 dB | |||
| Polarization dependent loss | ≤ 0.2dB | |||
| Return loss | >45 dB | |||
| Connectors | LC/PC | |||
| Operating Temperature | -40 ~ 85 °C | |||
| Storage Temperature | -40 ~ 85 °C | |||
| Working humidity | 5%~95% RH, no condensation | |||
| Remote plug box size | Single layer size (suitable for C6 and C12): 130×100×25mm Double layer size (suitable for C18): 130×100×50mm | |||
●100% of products pass initial test, final test and factory inspection.
●3-step quality control management process.
●100% complete implementation of customer order quality requirements.
●100% guarantee of customer product data information security.

Please contact us to download the certification certificate.

Please Note: Installing a third party transceiver does not void your network equipment warranty. Network equipment manufacturers all have guidelines stating that warranty support on their products will not be affected.